ORFS Weld Block Tube Fittings for Construction Machinery
- Productivity:
- 20000PCS/Day
- Place of Origin:
- China
- Supply Ability:
- 20000PCS/Day
Basic Info
Model No.: OEM
Product Description
Model NO.: OEM Material: Medium Carbon Steel Forging: Special Body Specification: ISO HS Code: 73079900 Standard: JIS Connection: Male Trademark: Yuyaohydro Origin: China ORFS-Verschraubungen
ORFS weld block Tube Fittings for construction machinery
O-Ring Face Seal Tube Fittings
1. Material is carbon steel, forged body.
2. Shape available in straight connector, elbow connection, Tee, Cross ect.
3. Meet SAEJ1453 standard
4. Your OEM required is welcome
Here is special ORFS Hydraulic Fittings welded assembly

Flange welded with ORFS fittings for construction machinery

Forged cross ORFS fittings with customed special required

Our products (SAE, JIC, BSP, DIN, JIS standard of hydraulic fittings, OEM Special Hydraulic Fittings and Hydraulic Flanges and blocks) are exported to Japan, Germany, USA, Korea and Other countries; Meantime, we supply accessories to engineering machinery, Agriculture equipments, vehicle, heavy industry in China; We also develop and provide more OEM parts for industrial hydraulic system field.
Contact us if you need more details on Orfs Weld Block Tube Fittings for Const. We are ready to answer your questions on packaging, logistics, certification or any other aspects about HYDRAULIC ADAPTERS、SAE J1453 Tube Fittings. If these products fail to match your need, please contact us and we would like to provide relevant information.
ORFS weld block Tube Fittings for construction machinery
O-Ring Face Seal Tube Fittings
1. Material is carbon steel, forged body.
2. Shape available in straight connector, elbow connection, Tee, Cross ect.
3. Meet SAEJ1453 standard
4. Your OEM required is welcome
Here is special ORFS Hydraulic Fittings welded assembly

Flange welded with ORFS fittings for construction machinery

Forged cross ORFS fittings with customed special required

Our products (SAE, JIC, BSP, DIN, JIS standard of hydraulic fittings, OEM Special Hydraulic Fittings and Hydraulic Flanges and blocks) are exported to Japan, Germany, USA, Korea and Other countries; Meantime, we supply accessories to engineering machinery, Agriculture equipments, vehicle, heavy industry in China; We also develop and provide more OEM parts for industrial hydraulic system field.
Thread | TubeNut Hex | SwivelNut Hex | Bulhkead LocknutHex | Max Drill Tube End | Max Drill Swivel End | Max Bulkhead Thickness | TubeNut Assembled Allowance | Swivel Turn Back | Male Turn Back | Bulkhead | AcrossCorners | |||||||||
Locknut Thickness | Pilot Dia | Length | Tube Nut Hex | Swivel Nut Hex | ||||||||||||||||
S A E D a s h Si z e | T ube O . D . | T UN/UNF | C | C 2 | C 3 | D (in) | D 1 1) (in) | E (in) | F (in) | L1 (in) | L4 (in) | R (in) | W 2 ) (in) | WW (in) | U 1 (in) | U 2 (in) | ||||
(in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | |||||||||||||
4 | 1/4 | 6 | 9/16-18 | 11/16 | 17 | 11/16 | 17 | 13/16 | 22 | 0.172 | 0.165 | 0.55 | 0.255 | 0.642 | 0.394 | 0.27 | 0.563 | 1.24 | 0.80 | 0.80 |
6 | 3/8 | 8 10 | 11/16-16 | 13/16 | 22 | 13/16 | 22 | 1 | 27 | 0.264 | 0.264 | 0.55 | 0.295 | 0.715 | 0.441 | 0.32 | 0.688 | 1.34 | 0.94 | 0.94 |
8 | 1/2 | 12 | 13/16-16 | 15/16 | 24 | 15/16 | 24 | 11/8 | 30 | 0.378 | 0.358 | 0.55 | 0.394 | 0.865 | 0.512 | 0.35 | 0.813 | 1.44 | 1.08 | 1.08 |
10 | 5/8 | 14 15 16 | 1/14 | 11/8 | 30 | 11/8 | 30 | 15/16 | 36 | 0.484 | 0.453 | 0.55 | 0.393 | 0.980 | 0.618 | 0.41 | 1.000 | 1.60 | 1.30 | 1.30 |
12 | 3/4 | 18 20 | 13/16-12 | 13/8 | 36 | 13/8 | 36 | 11/2 | 41 | 0.609 | 0.547 | 0.55 | 0.452 | 1.110 | 0.677 | 0.41 | 1.188 | 1.64 | 1.58 | 1.58 |
14 | 7/8 | _ | 15/16-12 | 11/2 | 11/2 | 15/8 | 0.709 | 0.709 | 0.55 | 0.512 | 1.145 | 0.697 | 0.41 | 1.313 | 1.66 | 1.74 | 1.74 | |||
16 | 1 | 22 25 | 17/16-12 | 15/8 | 41 | 15/8 | 41 | 13/4 | 46 | 0.811 | 0.783 | 0.55 | 0.512 | 1.190 | 0.697 | 0.41 | 1.438 | 1.66 | 1.88 | 1.88 |
20 | 11/4 | 28 30 32 | 111/16-12 | 17/8 | 50 | 17/8 | 50 | 2 | 50 | 1.024 | 1.024 | 0.55 | 0.512 | 1.251 | 0.697 | 0.41 | 1.688 | 1.66 | 2.16 | 2.16 |
24 | 11/2 | 35 38 | 2-12 | 21/4 | 60 | 21/4 | 60 | 23/8 | 60 | 1.260 | 1.260 | 0.55 | 0.512 | 1.330 | 0.697 | 0.41 | 2.000 | 1.66 | 2.60 | 2.60 |
32 | 2 | 42 50 | 21/2-12 | 27/8 | 27/8 | 23/4 | 1.772 | 1.772 | 0.50 | 0.629 | 1.690 | 0.874 | 0.54 | 2.500 | 1.83 | 3.32 | 3.32 |
Product Categories : Weld Tube Fittings And Assembly
Email to this supplier
Premium Related Products
Other Products
Hot Products
Stainless Steel Push-in Fitting StraightStainless Steel Gate Valve 200wogJ21W Stainless Steel Needle ValveHigh Flow Rate Pressure Hose AssembliesTee Fittings Forged Fittings Orfs Orfs Adjustable NutRound Stainless Steel Cleaning BallStainless Steel Wire Port Male ConnectorCode 6162 Flange Clamps SplitORFS Weld Block Tube Fittings for Construction MachineryForged Cross Body Special Hydraulic Tube ConnectorSupport Stainless Steel Pipe ClampsStainless Steel Ball Valve 1pForged Stainless Steel Fitting Pipe Four Ferrule ASTM 304 316 316L Tubing FittingStainless Steel a Type Quick Connector (DN15-DN300)60 Deg Cone Bsp Thread Hydraulic Pipe Fittings (BSP5200)Stainless Steel Ball Pneumatic Connector